Move the MRR slider to model a Bob partnership live — no sign-up, nothing saved.
Share rate declines as upfront capital grows
Monthly payment at each MRR level using tier 20.0% (from $10k upfront capital) and a $2,500 retainer floor.
| MRR | Tier % | Rev share | Retainer | Payment |
|---|---|---|---|---|
| $10k | 20.0% | $2,000 | $2,500 | $2,500 |
| $25k | 20.0% | $5,000 | $2,500 | $5,000 |
| $50k | 20.0% | $10,000 | $2,500 | $10,000 |
| $100k | 20.0% | $20,000 | $2,500 | $20,000 |
| $200k | 20.0% | $40,000 | $2,500 | $40,000 |
| $400k | 20.0% | $80,000 | $2,500 | $80,000 |
This calculator models illustrative partnership terms. Actual deals are structured individually. Nothing on this page is saved or submitted — email info@letbob.com to start a conversation.